Description
Product Specifications
| Specification | Details |
| Instrument Type | Semi-Automatic Biochemistry Analyzer |
| Measurement Principle | Photometric Analysis |
| Wavelength Range | 340 – 800 nm |
| Light Source | Long-life Halogen Lamp |
| Display | Large Color Touchscreen |
| Optical Filters | Multiple standard filters |
| Measurement Modes | End Point, Kinetic, Fixed Time |
| Sample Types | Serum, Plasma, Whole Blood, Urine |
| Reaction Volume | 200µl – 3000µl |
| Incubator Temperature | 25°C, 30°C, 37°C |
| Memory | Stores multiple test results |
| Connectivity | USB / RS232 for data transfer |
| Printer | Built-in Thermal Printer |
| Power Supply | 220V / 50Hz |
Key Features
- High accuracy photometric analysis system
- User-friendly touchscreen interface
- Multiple test modes for flexible laboratory applications
- Fast processing speed for improved laboratory efficiency
- Compatible with a wide range of biochemistry reagents
- Built-in thermal printer for instant result printing
- Reliable and stable performance for routine laboratory testing
- Compact bench-top design suitable for small and large labs
Applications
- Clinical diagnostics laboratories
- Hospitals and pathology laboratories
- Medical research institutes
- Pharmaceutical laboratories
- Veterinary diagnostic laboratories
- Biotechnology and academic research labs

Reviews
There are no reviews yet.