Description
Product Specifications
| Parameter | Specification |
| Product Name | Digital Refractometer |
| Brand | Afftech Technology and Services |
| Measurement Parameter | Refractive Index / Brix |
| Refractive Index Range | 1.3000 – 1.7000 nD |
| Brix Range | 0 – 95% |
| Resolution | 0.0001 nD / 0.1% Brix |
| Accuracy | ±0.0002 nD |
| Display | Digital LCD / Touchscreen |
| Temperature Compensation | Automatic Temperature Compensation (ATC) |
| Light Source | LED Light Source |
| Prism Material | Optical Glass Prism |
| Construction | Powder Coated Metal Body |
| Power Supply | 220V AC, 50 Hz |
Key Features
- High precision refractive index and Brix measurement
- Microprocessor controlled digital system
- Automatic temperature compensation (ATC)
- High-quality optical prism for accurate readings
- Large digital display for easy operation
- Fast and reliable measurement results
- Compact bench-top laboratory design
- Low maintenance and stable performance
Applications
- Pharmaceutical solution concentration analysis
- Sugar and beverage industry testing
- Chemical and petrochemical laboratories
- Food quality control laboratories
- Research and academic institutions
- Cosmetic and fragrance industry

Reviews
There are no reviews yet.