Description
Product Specifications
| Specification | Details |
| Measurement Parameter | Hemoglobin (Hb) |
| Measurement Range | 0 – 25 g/dL |
| Resolution | 0.1 g/dL |
| Accuracy | ±0.1 g/dL |
| Sample Type | Whole Blood |
| Sample Volume | Approx. 10 µL |
| Measurement Time | 5 – 10 seconds |
| Display | Digital LCD Display |
| Light Source | LED |
| Detector | Photodiode Sensor |
| Calibration | Factory Calibrated |
| Power Supply | Rechargeable Battery / Adapter |
| Construction | Medical Grade ABS Body |
| Applications | Clinical & Diagnostic Testing |
Features
- Rapid hemoglobin measurement
- High accuracy photometric detection
- Microprocessor-based digital system
- Easy sample loading and operation
- Large LCD display for clear readings
- Portable and compact design
- Fast testing results within seconds
- Ideal for clinical and laboratory use
Applications
- Hospitals and clinics
- Diagnostic laboratories
- Blood banks
- Health screening programs
- Medical research laboratories
- Point-of-care testing

Reviews
There are no reviews yet.