Description
Product Specifications
| Specification | Details |
| Measurement Range | 0 – 1000 NTU |
| Resolution | 0.01 NTU |
| Accuracy | ±2% of Reading |
| Measurement Principle | Nephelometric Method (90° Light Scattering) |
| Light Source | High Stability LED |
| Detector | Silicon Photodiode Detector |
| Wavelength | Approx. 850 nm |
| Calibration Method | Formazin Standard Calibration |
| Calibration Points | 2 or 3 Point Calibration |
| Sample Cell Type | Optical Glass Cuvette |
| Sample Volume | 10 – 20 ml |
| Display Type | Digital LCD Display |
| Response Time | ≤ 5 Seconds |
| Operating Temperature | 0 – 50°C |
| Humidity Range | Up to 90% RH |
| Data Stability | Automatic Data Hold |
| Power Supply | Rechargeable Battery / Adapter |
| Interface | USB / Optional Data Output |
| Housing Material | Chemical Resistant ABS |
| Dimensions | Compact Portable Design |
Features
- High accuracy turbidity measurement
- Nephelometric optical detection system
- Stable LED light source for precise results
- Fast measurement with digital display
- Portable and user-friendly design
- Easy calibration using standard solutions
- Durable laboratory-grade construction
- Suitable for field and laboratory testing
Applications
- Drinking water quality monitoring
- Wastewater treatment plants
- Environmental laboratories
- Pharmaceutical water testing
- Food and beverage industry
- Chemical and research laboratories
- Aquaculture water testing

Reviews
There are no reviews yet.