Description
Product Specifications
| Specification | Details |
| Measurement Mode | Absorbance (Photometric) |
| Microplate Format | 96-well microplate |
| Wavelength Range | 400 – 750 nm |
| Filters | Standard filters: 405 nm, 450 nm, 492 nm, 630 nm (optional filters available) |
| Optical System | High precision optical detection system |
| Reading Speed | ≤ 5 seconds for 96-well plate |
| Display | Large LCD display |
| Light Source | Tungsten Halogen Lamp |
| Accuracy | ±1% or better |
| Linearity Range | 0.0 – 3.5 OD |
| Data Storage | Internal memory with PC connectivity |
| Interface | USB / RS232 |
| Software | ELISA analysis software with curve fitting |
| Power Supply | 220V / 50Hz |
| Dimensions | Compact benchtop design |
Features
- High-precision optical detection system for accurate ELISA analysis
- Compatible with standard 96-well microplates
- Multiple wavelength filters for versatile applications
- Fast plate reading for high-throughput laboratories
- Built-in ELISA data analysis software with multiple curve-fitting methods
- User-friendly interface with LCD display
- USB connectivity for easy data transfer and report generation
- Reliable performance for clinical diagnostics and research laboratories
Applications
- Clinical diagnostics laboratories
- Pharmaceutical research laboratories
- Biotechnology and life science research
- Immunology and serology testing
- Vaccine and drug development studies
- Food safety and environmental testing labs

Reviews
There are no reviews yet.