Description
Product Specifications
| Specification | Details |
| Test Parameters | pH, Nitrogen, Phosphorus, Potassium, Hardness, Alkalinity, Chlorides |
| Measurement Method | Colorimetric Chemical Testing |
| Test Range | Parameter Dependent |
| Resolution | High Visual Color Comparison |
| Accuracy | ±5% Approx |
| Display Method | Color Comparator Chart |
| Sample Type | Soil and Water Samples |
| Test Capacity | Multiple Tests per Kit |
| Reagents | Pre-measured Chemical Reagents |
| Accessories | Test Tubes, Droppers, Color Comparator |
| Operation Method | Manual Color Comparison |
| Power Requirement | Not Required |
| Kit Type | Portable Field Testing Kit |
| Storage Case | Durable Carrying Case |
Features
- Portable and easy-to-use testing kit
- Multiple water and soil parameter analysis
- Rapid colorimetric testing method
- Pre-measured chemical reagents included
- No electricity required for operation
- Compact and durable carrying case
- Suitable for field and laboratory testing
- Cost-effective solution for routine testing
Applications
- Agricultural soil fertility testing
- Irrigation water quality testing
- Environmental monitoring
- Educational laboratories
- Farming and crop management
- Water treatment monitoring
- Field research and surveys

Reviews
There are no reviews yet.