Description
Product Specifications
| Parameter | Specification |
| Product Name | High Pressure Liquid Chromatograph (HPLC) |
| Brand | Afftech Technology and Services |
| Pump Type | Binary / Quaternary Gradient Pump |
| Flow Rate Range | 0.001 – 10 ml/min |
| Pressure Range | Up to 6000 psi |
| Detector Type | UV / PDA / RI Detector (Optional) |
| Wavelength Range | 190 – 800 nm |
| Autosampler | Automatic Sample Injection |
| Column Compatibility | Standard Analytical Columns |
| Display | Digital Touchscreen Interface |
| Data Processing | Chromatography Software |
| Construction | Powder Coated Metal Body |
| Power Supply | 220V AC, 50 Hz |
Key Features
- High precision gradient solvent delivery system
- Advanced UV / PDA detection technology
- Automatic sample injection system (autosampler)
- High stability high-pressure pump system
- Large touchscreen interface and control software
- Excellent separation accuracy and repeatability
- Modular design for flexible configuration
- Suitable for routine and advanced laboratory analysis
Applications
- Pharmaceutical drug analysis
- Chemical compound separation and identification
- Food and beverage quality testing
- Environmental contaminant analysis
- Biotechnology and biochemical research
- Clinical and forensic laboratories

Reviews
There are no reviews yet.